SPEC
▎Forming
| Diameter(mm) | 0.5±0.05 | (A) Pin Length(mm) | 14.2±0.2 |
| Tip size R(um) | 5±1 | (B) Pin Height(mm) | 3±0.2 |
| Taper(º) | 8±1 | (C) Tail Height(mm) | 1.8±0.2 |
| (D) Tip Angle(º) | 120±2 | ||
| (E) Tail Angle(º) | 90±2 |

▎Straight
| (A) Pin Length(mm) | 19±0.2 |
| (B) Taper Length(mm) | 3.3±0.2 |
| (C) Taper(º) | 8±1 |
| (D) Diameter(mm) | 0.5±0.05 |
| (E) Tip size R(um) | 5±1 |








